<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSansar.com &#187; Community</title>
	<atom:link href="http://techsansar.com/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsansar.com</link>
	<description>Nepalese Technology Navigator</description>
	<lastBuildDate>Mon, 21 May 2012 15:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LTE or WiMax : what should Nepal go for?</title>
		<link>http://techsansar.com/featured/lte-wimax-nepal-4306/</link>
		<comments>http://techsansar.com/featured/lte-wimax-nepal-4306/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:49:14 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ncell]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[NTA]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4306</guid>
		<description><![CDATA[<p>We are hearing news about WiMax in recent days in Nepal (also read our WiMAX coverage written 2 years ago) whereas it is LTE in the western world that has already been deployed. Even though Nepal was the first to announce and launch 3G (?) in South Asia, India has overthrown Nepal in 4G LTE [...]</p><p>This article <a href="http://techsansar.com/featured/lte-wimax-nepal-4306/">LTE or WiMax : what should Nepal go for?</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/featured/lte-wimax-nepal-4306/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expectations from Agriculture Knowledge Bank in Nepal</title>
		<link>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/</link>
		<comments>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:21:26 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Technology in Effect]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4314</guid>
		<description><![CDATA[<p>Nepal is still an agricultural country even though we import tonnes of ration from neighboring countries annually, even though we depend on basic food supplies and farming essentials. Majority of Nepalese, needless to say countryside, remote and village people, depend on agriculture as a source of income. While commercial farming are going on rapidly in [...]</p><p>This article <a href="http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/">Expectations from Agriculture Knowledge Bank in Nepal</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2069 Free Giveaway</title>
		<link>http://techsansar.com/featured/2069-new-year-giveaway-4253/</link>
		<comments>http://techsansar.com/featured/2069-new-year-giveaway-4253/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:59:26 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepali Tech]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4253</guid>
		<description><![CDATA[<p>Team TechSansar wishes you all happy new Nepali year 2069. And presents a free giveaway of 1GB webspace for 1 year (and your own .np domain name if you want.) Please, read full terms and conditions below. Requirements of Entry You must be a fan of TechSansar in facebook (facebook.com/techsansar) or following us in Twitter [...]</p><p>This article <a href="http://techsansar.com/featured/2069-new-year-giveaway-4253/">Happy New Year 2069 Free Giveaway</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/featured/2069-new-year-giveaway-4253/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[How to] Track your emails and link clicks</title>
		<link>http://techsansar.com/computing/how-to-track-your-emails-and-link-clicks-2738/</link>
		<comments>http://techsansar.com/computing/how-to-track-your-emails-and-link-clicks-2738/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 10:54:17 +0000</pubDate>
		<dc:creator>Subash</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=2738</guid>
		<description><![CDATA[<p>We all want to know if our emails are read, whether people clicked our status or followed the link we sent to them. This is indeed a very simple question that many people ask and have been wondering for a long time by now. Even tho&#8217; there are many ways to track your emails and [...]</p><p>This article <a href="http://techsansar.com/computing/how-to-track-your-emails-and-link-clicks-2738/">[How to] Track your emails and link clicks</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/computing/how-to-track-your-emails-and-link-clicks-2738/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know Why do you get so many spams?</title>
		<link>http://techsansar.com/computing/control-spams-easyway-2637/</link>
		<comments>http://techsansar.com/computing/control-spams-easyway-2637/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 01:57:25 +0000</pubDate>
		<dc:creator>Pari</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=2637</guid>
		<description><![CDATA[<p>Even if you don&#8217;t share you email address, you are always in target of potential spammers. Though the tendency is quite low while we talk based on Nepalese case scenario. But chained mail forwarding has become one of the consequences along with open Facebook profiles. Here are few ways to control the public exposure of [...]</p><p>This article <a href="http://techsansar.com/computing/control-spams-easyway-2637/">Do you know Why do you get so many spams?</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/computing/control-spams-easyway-2637/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>सामाजिक सञ्जाल फेसबुक र ट्वीटरमा कति नेपाली होलान्?</title>
		<link>http://techsansar.com/social-networking/facebook-twitter-users-stats-nepal-3849/</link>
		<comments>http://techsansar.com/social-networking/facebook-twitter-users-stats-nepal-3849/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 09:35:00 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3849</guid>
		<description><![CDATA[<p>बिश्वको सबैभन्दा ठुलो सामाजिक सञ्जाल (Social Network) फेसबुकमा नेपाली प्रयोगकर्ताको संख्या १३ लाख पुगेको छ&#124; औपचारिक रुपमा फेसबुकको आफ्नो प्रोफाइलमा देशको नाम नेपाल राख्ने प्रयोगकर्ताको आधारमा यो संख्या निर्त्योल गरिएको हो&#124; यो संख्या १३ लाख भन्दा अझै धेरै हुन सक्छ किनभने नेपाली मुलका विदेशमा बसोबास गर्ने सबैले आफ्नो देशको नाम नेपाल नभईकन हालको देशको नाम [...]</p><p>This article <a href="http://techsansar.com/social-networking/facebook-twitter-users-stats-nepal-3849/">सामाजिक सञ्जाल फेसबुक र ट्वीटरमा कति नेपाली होलान्?</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/social-networking/facebook-twitter-users-stats-nepal-3849/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chautari &#8211; Facebook like Social Network from Nepal Telecom</title>
		<link>http://techsansar.com/social-networking/facebook-like-social-network-chautari-3454/</link>
		<comments>http://techsansar.com/social-networking/facebook-like-social-network-chautari-3454/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:03:02 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3454</guid>
		<description><![CDATA[<p>Nepal Telecom had announced to launch a Facebook like Social Networking site called &#8220;Chautari&#8221; (चौतारी &#8211; meaning a shade tree) in order to overcome the loss of excessive bandwidth that Nepalese Facebook users are creating. Facebook has continuously been in top #1 most visited website in Nepal for the last 3 years, and according to [...]</p><p>This article <a href="http://techsansar.com/social-networking/facebook-like-social-network-chautari-3454/">Chautari &#8211; Facebook like Social Network from Nepal Telecom</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/social-networking/facebook-like-social-network-chautari-3454/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Xmas and Happy New Year 2012 Greetings!</title>
		<link>http://techsansar.com/events/merry-xmas-happy-new-year-2012-greetings-3831/</link>
		<comments>http://techsansar.com/events/merry-xmas-happy-new-year-2012-greetings-3831/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 03:44:13 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepali Tech]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3831</guid>
		<description><![CDATA[<p>We wish digitally warm  greetings to our kind visitors, guests, advisers, sponsors and all Nepalese and global tech-enthusiasts on the auspicious occasion of Merry Christmas and Happy New Year 2012 on this winter season. The world could be better with more productivity with effective use of technology. Team TechSansar will try to cover more research and analysis based articles [...]</p><p>This article <a href="http://techsansar.com/events/merry-xmas-happy-new-year-2012-greetings-3831/">Merry Xmas and Happy New Year 2012 Greetings!</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/events/merry-xmas-happy-new-year-2012-greetings-3831/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politics disrupts progress in Nepalese Teleco and ICT Sector</title>
		<link>http://techsansar.com/featured/politics-disrupts-progress-in-nepalese-teleco-and-ict-sector-3763/</link>
		<comments>http://techsansar.com/featured/politics-disrupts-progress-in-nepalese-teleco-and-ict-sector-3763/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:43:31 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[HLCIT]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NTA]]></category>
		<category><![CDATA[NTC]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3763</guid>
		<description><![CDATA[<p>Politics is hindering almost all aspects of development in Nepal - telecom and information communication technology IT sector is not aloof.</p><p>This article <a href="http://techsansar.com/featured/politics-disrupts-progress-in-nepalese-teleco-and-ict-sector-3763/">Politics disrupts progress in Nepalese Teleco and ICT Sector</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/featured/politics-disrupts-progress-in-nepalese-teleco-and-ict-sector-3763/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nepali eBooks &#8211; Nepali literature goes Mobile</title>
		<link>http://techsansar.com/nepali-it/nepali-ebooks-nepali-literature-goes-mobile-3758/</link>
		<comments>http://techsansar.com/nepali-it/nepali-ebooks-nepali-literature-goes-mobile-3758/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 23:33:52 +0000</pubDate>
		<dc:creator>Pari</dc:creator>
				<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3758</guid>
		<description><![CDATA[<p>Finally, the readers of Nepali literature can read Nepali eBooks of some popular novels and books on their handheld devices. Nepa-laya and muncha.com have initiated the e-publishing for taking Nepali literature to the e-world. This is a great contribute to Nepali information and technology service industry and we wait to see more. eBookNepal has started [...]</p><p>This article <a href="http://techsansar.com/nepali-it/nepali-ebooks-nepali-literature-goes-mobile-3758/">Nepali eBooks &#8211; Nepali literature goes Mobile</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/nepali-ebooks-nepali-literature-goes-mobile-3758/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

