<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechSansar.com &#187; Nepali Tech</title>
	<atom:link href="http://techsansar.com/tag/nepali-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsansar.com</link>
	<description>Nepalese Technology Navigator</description>
	<lastBuildDate>Mon, 21 May 2012 15:01:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>3 months FREE internet from Broadlink [offer]</title>
		<link>http://techsansar.com/internetworking/free-internet-broadlink-4450/</link>
		<comments>http://techsansar.com/internetworking/free-internet-broadlink-4450/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:13:38 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Internetworking]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadlink]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Wi-Fi]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4450</guid>
		<description><![CDATA[<p>Broadlink, one of the popular wireless internet service providers, has come up with an offer of 3 months of free internet with purchase of a Signal Booster Kit (SBK) which is priced at NRs 7,499. This three month unlimited internet package is provided at 512 Kbps data rate and is to be used during the 3 months [...]</p><p>This article <a href="http://techsansar.com/internetworking/free-internet-broadlink-4450/">3 months FREE internet from Broadlink [offer]</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/internetworking/free-internet-broadlink-4450/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LTE or WiMax : what should Nepal go for?</title>
		<link>http://techsansar.com/featured/lte-wimax-nepal-4306/</link>
		<comments>http://techsansar.com/featured/lte-wimax-nepal-4306/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:49:14 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Ncell]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[NTA]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4306</guid>
		<description><![CDATA[<p>We are hearing news about WiMax in recent days in Nepal (also read our WiMAX coverage written 2 years ago) whereas it is LTE in the western world that has already been deployed. Even though Nepal was the first to announce and launch 3G (?) in South Asia, India has overthrown Nepal in 4G LTE [...]</p><p>This article <a href="http://techsansar.com/featured/lte-wimax-nepal-4306/">LTE or WiMax : what should Nepal go for?</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/featured/lte-wimax-nepal-4306/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expectations from Agriculture Knowledge Bank in Nepal</title>
		<link>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/</link>
		<comments>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/#comments</comments>
		<pubDate>Sun, 06 May 2012 08:21:26 +0000</pubDate>
		<dc:creator>Ekendra</dc:creator>
				<category><![CDATA[Technology in Effect]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4314</guid>
		<description><![CDATA[<p>Nepal is still an agricultural country even though we import tonnes of ration from neighboring countries annually, even though we depend on basic food supplies and farming essentials. Majority of Nepalese, needless to say countryside, remote and village people, depend on agriculture as a source of income. While commercial farming are going on rapidly in [...]</p><p>This article <a href="http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/">Expectations from Agriculture Knowledge Bank in Nepal</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/technology-in-effect/agriculture-knowledge-bank-nepal-4314/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2069 Free Giveaway</title>
		<link>http://techsansar.com/featured/2069-new-year-giveaway-4253/</link>
		<comments>http://techsansar.com/featured/2069-new-year-giveaway-4253/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 04:59:26 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Giveaway]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepali Tech]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4253</guid>
		<description><![CDATA[<p>Team TechSansar wishes you all happy new Nepali year 2069. And presents a free giveaway of 1GB webspace for 1 year (and your own .np domain name if you want.) Please, read full terms and conditions below. Requirements of Entry You must be a fan of TechSansar in facebook (facebook.com/techsansar) or following us in Twitter [...]</p><p>This article <a href="http://techsansar.com/featured/2069-new-year-giveaway-4253/">Happy New Year 2069 Free Giveaway</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/featured/2069-new-year-giveaway-4253/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Install Android apps in Desktop [how to]</title>
		<link>http://techsansar.com/application/install-android-apps-desktop-4197/</link>
		<comments>http://techsansar.com/application/install-android-apps-desktop-4197/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:54:14 +0000</pubDate>
		<dc:creator>saroose</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Softwares]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips & Tricks]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4197</guid>
		<description><![CDATA[<p>If you are using Android Smartphone and are in love with its applications and games,  you may want to use it on your desktop too. The other way, even if you don’t have Android phones and you may still like to enjoy its applications. In whatever cases there is a solution, an application called “BlueStacks [...]</p><p>This article <a href="http://techsansar.com/application/install-android-apps-desktop-4197/">Install Android apps in Desktop [how to]</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/application/install-android-apps-desktop-4197/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepalese Social Networking Websites &#8211; review</title>
		<link>http://techsansar.com/nepali-it/nepalese-social-networking-websites-review-4181/</link>
		<comments>http://techsansar.com/nepali-it/nepalese-social-networking-websites-review-4181/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:24:26 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4181</guid>
		<description><![CDATA[<p>Well, we are convinced by now that nearly the whole of the Internet Population in Nepal uses Facebook, the most popular social networking website (Read: : सामाजिक सञ्जाल फेसबुक र ट्वीटरमा कति नेपाली होलान्?) As of March 3, 2012, there are more than 13 lakh Nepalese in the Facebook. While this large number of netizens are [...]</p><p>This article <a href="http://techsansar.com/nepali-it/nepalese-social-networking-websites-review-4181/">Nepalese Social Networking Websites &#8211; review</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/nepalese-social-networking-websites-review-4181/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>अनलाईन मासु पसल &#8211; अचानो डट कम</title>
		<link>http://techsansar.com/nepali-it/online-meatshop-nepal-4100/</link>
		<comments>http://techsansar.com/nepali-it/online-meatshop-nepal-4100/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:34:16 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Technology in Effect]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4100</guid>
		<description><![CDATA[<p>अब घरमै बसीबसी मासु किन्न सकिने भएको छ काठमाण्डौंमा&#124; यस्तो अवसर हामीलाई पहिला देखिनै ठूलठूला डिपार्टमेन्टल स्टोरले दिने गरे पनि, अचानो डट कमले मासु व्यापारकै लागी भनेर डेडीकेटेड वेबसाइट बनाएर नेपालमा सूचना प्रबिधिको प्रयोगात्मकता झल्काएको छ&#124; Achano.com (वा achanomeat.com.np) नेपालको पहिलो अनलाईन मासुपसल अचानो मिटल्याण्डको आधिकारिक वेबसाइट हो&#124; जुम्ला नामक वेब सफ्टवेयरमा बनाईएको यो वेबसाइट [...]</p><p>This article <a href="http://techsansar.com/nepali-it/online-meatshop-nepal-4100/">अनलाईन मासु पसल &#8211; अचानो डट कम</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/online-meatshop-nepal-4100/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Status of .NP Domain Names and Mercantile&#8217;s breaching of its own Rules</title>
		<link>http://techsansar.com/nepali-it/np-domain-status-mercantile-breaching-4057/</link>
		<comments>http://techsansar.com/nepali-it/np-domain-status-mercantile-breaching-4057/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:26:42 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mercantile]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=4057</guid>
		<description><![CDATA[<p>If you have a business inside Nepal, then you might want to get the country level domain (TLD) which is .np like .com.np. Or even if you are a Nepalese citizen, you are liable to get the free .com.np domain address which is at present, all handled by Mercantile &#8211; a private company. To regulate [...]</p><p>This article <a href="http://techsansar.com/nepali-it/np-domain-status-mercantile-breaching-4057/">Status of .NP Domain Names and Mercantile&#8217;s breaching of its own Rules</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/np-domain-status-mercantile-breaching-4057/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Understanding Broadlink WiFi: FAQs</title>
		<link>http://techsansar.com/nepali-it/understanding-broadlink-wifi-faqs-3975/</link>
		<comments>http://techsansar.com/nepali-it/understanding-broadlink-wifi-faqs-3975/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:15:22 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Broadlink]]></category>
		<category><![CDATA[FAQs]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3975</guid>
		<description><![CDATA[<p>Long ago, we were collecting free Wi-Fi internet accessing services in and around Kathmandu followed by recent list of entertainment and food stalls providing free (if not paid) Wi-Fi access in their premises (article here). And also in an another recent post, we did a coverage of Wireless Internet Service Providers (Wi-Fi dedicated ISPs) in [...]</p><p>This article <a href="http://techsansar.com/nepali-it/understanding-broadlink-wifi-faqs-3975/">Understanding Broadlink WiFi: FAQs</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/understanding-broadlink-wifi-faqs-3975/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://broadlink.com.np/laxmi/nibl.mp4" length="5454452" type="video/mp4" />
		</item>
		<item>
		<title>Overview of Wireless Internet Service (WiFi) Providers in Nepal</title>
		<link>http://techsansar.com/nepali-it/wifi-service-providers-nepal-review-3970/</link>
		<comments>http://techsansar.com/nepali-it/wifi-service-providers-nepal-review-3970/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:20:07 +0000</pubDate>
		<dc:creator>TechSansar</dc:creator>
				<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Nepali Tech]]></category>
		<category><![CDATA[Broadlink]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Mercantile]]></category>
		<category><![CDATA[Nepal]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[WiMAX]]></category>
		<category><![CDATA[Wlink]]></category>

		<guid isPermaLink="false">http://techsansar.com/?p=3970</guid>
		<description><![CDATA[<p>No matter how our country runs in terms of physical infrastructure development with hours and hours of power cut (loadshedding), we still have a good number of telco companies and Internet Service Providers. Even though data (internet) customers in Nepal are not happy with the service providers in a way or the others, we have [...]</p><p>This article <a href="http://techsansar.com/nepali-it/wifi-service-providers-nepal-review-3970/">Overview of Wireless Internet Service (WiFi) Providers in Nepal</a> is originally published here in <a href="http://techsansar.com">TechSansar.com</a>.</p>]]></description>
		<wfw:commentRss>http://techsansar.com/nepali-it/wifi-service-providers-nepal-review-3970/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

