<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Web/IP Cams from Kathmandu, Nepal</title>
	<atom:link href="http://techsansar.com/websites/live-web-ip-cams-from-kathmandu-nepal-1198/feed/" rel="self" type="application/rss+xml" />
	<link>http://techsansar.com/nepali-it/live-web-ip-cams-from-kathmandu-nepal-1198/</link>
	<description>Nepalese Technology Navigator</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:59:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Samar</title>
		<link>http://techsansar.com/nepali-it/live-web-ip-cams-from-kathmandu-nepal-1198/#comment-1361</link>
		<dc:creator>Samar</dc:creator>
		<pubDate>Sat, 31 Dec 2011 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://techsansar.com/?p=1198#comment-1361</guid>
		<description>durbarmarg.com seems to be down already.</description>
		<content:encoded><![CDATA[<p>durbarmarg.com seems to be down already.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameras Monitor Melting Everest Ice &#124; TechSansar.com</title>
		<link>http://techsansar.com/nepali-it/live-web-ip-cams-from-kathmandu-nepal-1198/#comment-394</link>
		<dc:creator>Cameras Monitor Melting Everest Ice &#124; TechSansar.com</dc:creator>
		<pubDate>Thu, 19 May 2011 14:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://techsansar.com/?p=1198#comment-394</guid>
		<description>[...] @ Live Web/IP Cams from Kathmandu, Nepal, The Nepal Climate Observatory at Pyramid, a scientific laboratory for the study of atmospheric compo... [...]</description>
		<content:encoded><![CDATA[<p>[...] @ Live Web/IP Cams from Kathmandu, Nepal, The Nepal Climate Observatory at Pyramid, a scientific laboratory for the study of atmospheric compo&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhi</title>
		<link>http://techsansar.com/nepali-it/live-web-ip-cams-from-kathmandu-nepal-1198/#comment-393</link>
		<dc:creator>abhi</dc:creator>
		<pubDate>Thu, 11 Mar 2010 01:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://techsansar.com/?p=1198#comment-393</guid>
		<description>nice to know about the the recent news and great works of live cameras......</description>
		<content:encoded><![CDATA[<p>nice to know about the the recent news and great works of live cameras&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Shrestha</title>
		<link>http://techsansar.com/nepali-it/live-web-ip-cams-from-kathmandu-nepal-1198/#comment-392</link>
		<dc:creator>Kushal Shrestha</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://techsansar.com/?p=1198#comment-392</guid>
		<description>Interesting</description>
		<content:encoded><![CDATA[<p>Interesting</p>
]]></content:encoded>
	</item>
</channel>
</rss>

