4K HDR, Curved TV, 3D TV, Internet Android TV or even power bank powered HD TV – Sony TV has all those offers in Nepal. In this article, we present the latest Sony TV price as offered by the official distributors in Nepal.
Price of Sony 4K HDR, 3D LED, Smart and UHD TVs in Nepal/Price of Sony Bravia Smart TVs, LED/LCD TVs in Nepal 2019 may include festival offers or special Sony TV pricing offered here in Nepal. Newer TVs are OLED while most others are LED, and Android-based Internet Sony TVs are becoming popular.

Price of Sony Bravia TV Series in Nepal, updated 2019 price
Presented here is the latest offers in Sony TV Bravia Series. The latest items ie the latest Sony TVs on the table are listed at first, while those on the later are the older Sony TV sets. For exact Sony Bravia TV you should contact official sellers and distributors. Price last updated on Sept 22, 2019.Sony Bravia TV Model | TV Type | Price (NPR) | Remarks | Last updated |
---|---|---|---|---|
Sony Bravia 55A8G | 4K, HDR, OLED, Android Smart TV | 552,500 | Dashain offer, Free HT RT40 worth Rs 64,500 | Sept 22, 2019 |
Sony Bravia 65X9500G | 4K, HDR, Android Smart TV | 573,750 | Dashain offer, free HT X9000F worth Rs 88,000 | Sept 22, 2019 |
Sony Bravia 65X8000G | 4K, HDR, Android Smart TV | 336,000 | Dashain offer, Free HT RT40 worth Rs 64,500 | Sept 22, 2019 |
Sony Bravia 55X8000G | 4K, HDR, Android Smart TV | 182,750 | Dashain offer, Free HT S100F worth Rs 20,000 | Sept 22, 2019 |
Sony Bravia 49X7500E&F | 4K, HDR, Android Smart TV | 123,000 | Sept 22, 2019 | |
Sony Bravia 43X7500E&F | 4K, HDR, Android Smart TV | 106,600 | Sept 22, 2019 | |
Sony Bravia 65X7000G | 4K, HDR, | 264,000 | Sept 22, 2019 | |
Sony Bravia 55X7000G | 4K, HDR | 139,400 | Sept 22, 2019 | |
Sony Bravia 49X7000E&F | 4K, HDR, Smart TV | 108,000 | Sept 22, 2019 | |
Sony Bravia 43X7000E&F | 4K, HDR, Smart TV | 84,000 | Sept 22, 2019 | |
Sony Bravia 50W660G | HDR, Smart TV | 114,800 | Sept 22, 2019 | |
Sony Bravia 49W800F | HDR, Smart TV | 96,000 | Sept 22, 2019 | |
Sony Bravia 49W660E | HDR, Smart TV | 84,000 | Sept 22, 2019 | |
Sony Bravia 48W652D | HDR, Smart TV | 84,999 | Sept 22, 2019 | |
Sony Bravia 43W800F | HDR, Smart TV | 77,200 | Sept 22, 2019 | |
Sony Bravia 43W660G | HDR, Smart TV | 70,400 | Sept 22, 2019 | |
Sony Bravia 40W652D | HDR, Smart TV | 61,600 | Sept 22, 2019 | |
Sony Bravia 32W602D | HDR, Smart TV | 46,000 | Sept 22, 2019 | |
Sony Bravia 40R352E | HDR, Smart TV | 56,000 | Sept 22, 2019 | |
Sony Bravia 32R | HDR, Smart TV | 38,4000 | Sept 22, 2019 | |
Sony Bravia KD-65X9300E (65 inch) | 4K, HDR, Android TV | 6,92,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-65X9000E (65 inch) | 4K, HDR, Android TV | 6,48,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-65X85000E (65 inch | 4K, HDR, Android TV | 5,96,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-65X9300D (65 inch) | 4K, HDR, Android TV | 5,84,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-65X8500D (65 inch) | 4K, HDR, Android TV | 4,24,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-55X9300E (55 inch) | 4K, HDR, Android TV | 4,04,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-55X8000E (55 inch) | 4K, HDR, Android TV | 2,60,000 | Bravia series of Android powered Smart TV aka Internet TV | Sep 25 |
Sony Bravia KD-55X7000E (55 inch) | FHD, Internet TV | 2,04,000 | Bravia series of Smart TV (non-Android Internet TV) | Sep 25 |
Sony Bravia KD-55X9300D (55 inch) | 4K, HDR, Android TV | 3,88,000 | Instant 20% cash back offer | Sep 25 |
Sony Bravia KD-55X8500D (55 inch) | 4K, HDR, Android TV | 3,12,000 | Sep 25 | |
Sony Bravia KD-55X8500C (55 inch) | 4K, HDR, Android TV | 4,00,000 | Sep 25 | |
Sony Bravia KD-55X8500B (55 inch) | 4K, Internet TV, 3D | 3,20,000 | Sep 25 | |
Sony Bravia KD-55S8500D (55 inch) | 4K, HDR, Curved Screen, Android TV | 3,48,000 | Sep 25 | |
Sony Bravia KD-49X7000E (49 inch) | 4K, HDR, Internet TV | 1,43,500 | Sep 25 | |
Sony Bravia KDL-60W600B (60 inch) | FHD, Internet TV | 2,04,000 | Sep 25 | |
Sony Bravia KDL-55W650D (55 inch) | FHD, Internet TV | 1,43,500 | Sep 25 | |
Sony Bravia KDL-55W800C (55 inch) | FHD, Android TV, 3D | 1,68,100 | Sep 25 | |
Sony Bravia KDL-49W660E (49 inch) | HDR, FHD, Internet TV | 1,21,360 | Sep 25 | |
Sony Bravia KLV-48W652D (48 inch) | FHD, Internet TV, Xtra Pro | 1,06,600 | Sep 25 | |
Sony Bravia KLV-40W652D (40 inch) | FHD, Internet TV, Xtra Pro | 70,560 | Sep 25 | |
Sony Bravia KLV-40R352E (40 inch) | FHD, Xtra Pro | 67,120 | Sep 25 | |
Sony Bravia KLV-40R352D (40 inch) | FHD, Xtra Pro | 57,120 | Sep 25 | |
Sony Bravia KLV-40R352C (40 inch) | FHD, Xtra Pro | 55,760 | Sep 25 | |
Sony Bravia KLV-32W602D (32 inch) | HD, Internet TV, Xtra Pro | 48,720 | Most affordable Sony TV with Internet | Sep 25 |
Sony Bravia KLV-32R302E (32 inch) | HD, Xtra Pro | 39,060 | Sep 25 | |
Sony Bravia KLV-32R326D (32 inch) | HD, Xtra Pro, Power bank operated | 40,740 | Featured Sony TV that can be operated even with the power bank | Sep 25 |
Sony Bravia KD-43X7000E (43 inch) | 4K, HDR, Internet TV | 1,19,110 | Free 2.1 Sound bar with sub-woofer | Sep 25 |
Sony Bravia KDL-43W750E (43 inch) | HDR, FHD, Internet TV, Xtra Pro | 93,310 | Free 2.1 Sound bar with sub-woofer | Sep 25 |
Old Sony Bravia Series of TVs
Following is the list of old Sony TV in Bravia series which include all 4K, 3D Sony TVs but they are no longer offered in Nepalese market by the official distributors. We are listing them to give you insight of how the price and offering were.
Sony TV Model | Price in MRP | TV Type | Remarks |
---|---|---|---|
Sony 65X9004B | 871,250 | 4K, 3D | 65″ 4K (UHD) ultra high definition TV from Sony |
Sony 55X9000B | 518,500 | 4K, 3D | |
Sony 55X8500B | 410,550 | 4K, 3D | |
Sony 49X8500B | 310,250 | 4K, 3D | |
Sony 70W850B | 459,000 | 3D | |
Sony 60W850B | 301,750 | 3D | |
Sony 60W600B | 263,500 | ||
Sony 55W800B | 250,750 | 3D, LED | 54.6″ Premium 3D Sony LED HDTV |
Sony 50W800B | 199,750 | 3D | |
Sony 48W600B | 148,320 | ||
Sony 48R472B | 110,920 | ||
Sony 42W800B | 135,000 | 3D | |
Sony 42W700B | 114,750 | ||
Sony 40W600B | 90,300 | ||
Sony 40R472B | 77,830 | ||
Sony 40R352B | 74,810 | ||
Sony 32W700B | 65,360 | ||
Sony 32R306B | 49,880 | ||
Sony 55W904A | 240,000 | TechSansar confirmed Limited Offer | |
Sony 46W954A | 200,000 | TechSansar confirmed Limited Offer | |
Sony 46W904A | 190,000 | TechSansar confirmed Limited Offer | |
Sony 47W804A | 165,000 | TechSansar confirmed Limited Offer | |
Sony 46HX855 | 160,000 | TechSansar confirmed Limited Offer | |
Sony 46HX750 | 150,000 | TechSansar confirmed Limited Offer | |
Sony 46W704A | 140,000 | TechSansar confirmed Limited Offer | |
Sony 40HX855 | 120,000 | TechSansar confirmed Limited Offer | |
Sony 32W674A | 65,000 | TechSansar confirmed Limited Offer | |
Sony 32W654A | 68,500 | TechSansar confirmed Limited Offer |
SONY TV Authorised Distributor
Authorized distributor of Sony TV for Nepal is Sony Centre
Sony Centre, Kantipath 4250305
Sony Centre, Jawalakhel 5526300
Sony Centre, New Road 4243793
Sony Centre, Minbhawan 4620699
I would like to know the price of KLV 32R302B model!!
I would like to know the price of KLV 32R302B model!!
i would like to know the price of sony bravia r306 32 inch led smart tv
i would like to know the price of sony bravia r306 32 inch led smart tv
I want full motion wall mount for 65″ sony bravia tv, is it available or not