Lava is Asia’s leading mobile phone brand. This Indian origin Lava mobile phones are best known for their low price. Current moto of Lava mobile phones is “Life is filled with simple pleasure in iris smartphone series.” Lava latest models: Lava Pixel V2+, X9, X8, X8q and X1+.

Xperience the xcellence, get the latest price list of Lava smartphone /mobile phones in Kathmandu, Nepal 2015. Get the latest price list of various Lava mobile phones & Lava’s Android smartphones in Nepal including Iris 405+, Iris 402 and other popular Lava phone’s price
Lava mobile phones
Slogan: create possibilities, Smarter phone with the smartest price!
Authorized distributor for Nepal CG Chaudhary Group
Comes with free 8GB SD memory card
Authorised resellers, showroom and service centers; CG Digital Locations
Huawei Model | Price in Rs (MRP) | Remarks | Price as of |
---|---|---|---|
Huawei Y9 Prime 2019 with Auto Pop-up camera | 29,990 | Comes with automatic pop-up camera on the full screen display | July 29, 2018 |
Huawei Mate X (co-engineered with Leica) | 2,90,000 | Not official price; based on International price of USD 2600; World's Fastest Foldable 5G Phone | |
Huawei Nova 4 | 64,900 | ||
Huawei Mate 20 Pro | |||
Huawei Mate 20 | |||
Huawei Nova 3i | 38,900 | August 15, 2018 | |
Huawei Y9 2019 | 31,490 | ||
Huawei Y7 Pro 2019 | |||
Huawei Mate P20 Pro | |||
Huawei Nova 2i | 30,900 | Huawei Nova 2i is Nepal's first 4 cameras phone. 5.9" Huawei FullView Display. | May 20, 2018 |
Huawei Nova 3 | 59,900 | World's first 24MP 4-camera AI powered smartphone from Huawei | August 15, 2018 |
Huawei Nova 3e | 35,900 | A new superstar from Huawei; FHD+ 2280 x 1080 pixels 432 PPI, inspired by iPhone X display | May 20, 2018 |
Huawei Y9 2018 | 25,900 | ||
Huawei Y7 Pro 2018 | 20,900 | ||
Huawei Y7 Prime | 24,900 | With free Selfie Stick; 12 MP wide-aperture Rear Camera, 3GB RAM, 32 GB ROM, Fingerprint, 4000mAh large capacity battery | |
Huawei P10 Plus | 79,000 | Coengineered with Leica, Camera Lens Gift box for P10 Plus, Dual Camera 20MP+12MP, 4GB RAM, 64GB ROM | |
Huawei GR5 2017 (4GB) | 35,900 | Free 3in1 bluetooth speaker, 4GB RAM, 64GB ROM | |
Huawei Y5 2017 | 15,600 | Free selfie stick; 2GB RAM, 16GB ROM | |
Huawei Y3 2017 | 10,900 | Free finger holder; powerful quad-core processor | |
Huawei P9 | 60,000 | High end smartphone from Huawei with 12+8MP shooters Leica Dual primary camera, 3GB+32GB | |
Huawei G7 Plus | 37,000 | Upgraded version of G7 | |
Huawei P8 Lite | 19,000 | Lite version of Huawei P 8, was priced 29k originally. | |
Huawei P9 Lite | 28,999 | 3GB RAM, 16GB Memory, HiSilicon Kirin 650 octa Core processor, originally was Rs 32k. | |
Huawei GR-3 (4G) | 19,999 | Octacore processor having 2GB RAM + 16 GB ROM | |
Huawei Mate 8 | 71,999 | Break thru in smartphone performance and productivity | |
Huawei Y6 Pro (4G) | 17,999 | 2GB RAM, 16 GB ROM, 4000 mAh battery with reverse charging | |
Huawei GR5 (4G) | 23,500 | Huawei smartphone for youth | |
Huawei P 8 | 59,999 | State of the art smartphone from Huawei | |
Huawei Honor 4X Cherry | 1.2 GHz Octa-core, 2GB RAM 8GB ROM, 3000mAH, 13MP+5MP camera | ||
Huawei Y5C | 8,499 | 1GB RAM, 8GB ROM, budget 3G smartphone | |
Huawei Y6 CDMA | 18,999 | 2GB RAM, 8GB ROM, CDMA Smartphone | |
Huawei Y3C | 6,999 | 512MB RAM, 4GB ROM (Team TechSansar suggests users not to buy this phone which has much less specs to run Android platform) | |
Huawei G Play mini | 16,999 | Take your Gaming Experience to a whole new level with 1.2GHz Kirin 8-core 64-bit Processor, 2GB RAM, 8GB ROM, 2550 mAh Long Lasting & High Powered Battery 2GB RAM, 8GB ROM | |
Huawei Y6 Gold | 14,999 | 2GB RAM, 8 GB ROM | |
Huawei Y625 | Ascend Y625 with fast processor of 1.2GHz Quad core, 1 GB RAM, Dual SIM and 5.0'' IPS LCD Display | ||
Huawei Ascend Mate 7 (4G) Gold | 69,999 | 6" FHD Screen, Super OctaCore (8+1) 1.8GHz CPU, RAM 3GB, ROM 32GB, Battery 4100mAH | |
Huawei Ascend Mate 7 (4G) | 59,999 | 6" FHD, 1.8GHz Octacore, Android 4.4 Kitkat, 13MP camera, 4100mAh battery, finger print sensor with one touch to unlock phone | |
Huawei Ascend P7 (4G) | 37,400 | QuadCore 1.8GHz, 5" FHD with 441ppi | |
Huawei honor Holly | 13,999 | 1 GB RAM, 16 GB storage 2000 mAh battery, Android 4.4 Kitkat, 5" HD display, 1.3GHz QuadCore CPU | |
Huawei media pad T1 | 20,999 | 8" IPS Tablet, 1GB RAM, 8 GB internal storage, 4800 mAh battery | |
Huawei media pad 7 Youth 2 | 19,999 | 7" tablet with metal unibody, 1GB RAM, 4GB ROM, Android 4.3 Jelly Bean | |
Huawei Ascend G7 | 33,000 | QuadCore 1.2GHz, RAM 2GB, ROM 16GB | |
Huawei honor 6 (4G) | 35,500 | Octacore 1.7GHz, RAM 3GB, ROM 16GB | |
Huawei C8816D CDMA | 16,500 | 5" IPS LCD, 1.2GHz Quad Core, CDMA smartphone | |
Huawei Ascend Y520 | 10,999 | Budget phone with 4.5" LCD, 512 MB RAM, 4GB ROM | |
Huawei Talk Band B1 | 15,999 | SMART WATCH from Huawei, 1.4"flexible OLED, Bluetooth, NFC, G-sensor | |
Huawei Ascend P6 (CDMA+GSM) | Dual SIM CDMA and GSM comes with NTC internte data | ||
Huawei Ascend G6 | Quadcore CPU 1.2GHz | ||
Huawei Ascend G630 | Budget smart phone | ||
Huawei Ascend G525 | Budget smart phone | ||
Huawei Ascend Y511 | 13,475 | Elegant and sophisticated design, DUAL SIM, 4.5 inch FWVGA screen | |
Huawei Honor 3C | 22,000 | With 8MP Sony BSI Rear Camera, voice photograph, 5MP front selfie camera, | |
Huawei Ascend P6 (4G) | 37,999 | Revised price, Octacore CPU 1.7GHz, 5" FHD, 13 MP camera | |
Huawei Ascend Y220 | 7,500 | ||
Huawei Ascend G700 | 25,090 | ||
Huawei Ascend G610 | 12,090 | ||
Huawei Ascend G620 | 12,500 |
What is the latest price rate of Lava Tablet especially Lava QPad e704 Tablet – Silver
What is the latest price rate of Lava Tablet especially Lava QPad e704 Tablet – Silver