The popular Chinese electronics Xiaomi brand smartphone had come to Nepal with their Mi brand of Smartphones and now they offer the latest in Mi Series of Smartphones graduating to Xiaomi’s sensational MI A3, K20, Mi Mix, Max, Mi 6 and Redmi Mi Note phones. Find the price of Mi series of Xiaomi Redmi Smartphones in Nepal. With competitive price and offers, Xiaomi MI Nepal have been progressively launching other Mi series of Xiaomi smartphones in Nepal.
Xiaomi Redmi and Mi series of smartphones are known for their long lasting battery life as power-packed style and performance. Mi Redmi Note phones are currently most popular in Nepal.
Mi Nepal has published 9 reasons to buy Redmi Note 5A Prime in Nepal recently:
- 16 MP front camera
- Dedicated SIM (dual SIM + microSD)
- Processor (Snapdragon 435 Octa-core processor)
- Phone warranty (2-years exclusive warranty on phones)
- Display (HD display)
- Memory ( 3GB RAM + 32G ROM and expandable)
- Fingerprint Sensor (fingerprint sensor enhances security)
- Long-life battery on all Redmi Note phones
- Free insurance (1-year free insurance against physical damage, burglary, theft, and looting)
Xiaomi Mi Redmi Mobile Smartphone Price List 2019
Mi Smartphone Model | Price (MRP) | Remarks | Last updated on |
---|---|---|---|
MI A3 (Android One, 4GB+64GB) | 23,999 | Created by Xiaomi, Innovations from Google | September 28, 2019 |
MI A3 (Android One, 6GB+128GB) | 27,999 | Created by Xiaomi, Innovations from Google | September 28, 2019 |
Redmi Note 7 Pro (4GB+64GB) | 24,999 | 48MP+5MP AI Dual Rear Camera | September 28, 2019 |
Redmi Note 7 Pro (gGB+64GB) | 26,999 | September 28, 2019 | |
Redmi Note 7 Pro (6GB+128GB) | 29,999 | September 28, 2019 | |
Mi K20 (6GB+128GB) | 39,999 | September 28, 2019 | |
Mi K20 Pro (The Alpha Flagship, 8GB+256GB) | 49,999 | 48MP+12MP+8MP AI Triple Camera | September 28, 2019 |
Xiaomi Redmi S2 | 26,999 | Front 16MP intelligent beatty, Rear 12MP AI dual camera | August 1, 2018 |
Xiaomi Redmi Note 5 - 3GB/32GB | 24,499 | Redmi Note 5 is one the best camera phones with AI based dual camera (12MP/5MP). Comes with Global debut for Snapdragon 636 & high capacity battery of 4000 mAh + AI face unlock. | May 28, 2018 |
Xiaomi Redmi Note 5 - 4GB/64GB | 28,499 | May 28, 2018 | |
Xiaomi Mi A1 64GB | 24,499 | Optical zoom dual camera, 4GB/64GB RAM/ROM, full metal body | May 20, 2018 |
Xiaomi Mi A1 32GB | 22,999 | 4GB + 32GB | May 20, 2018 |
Redmi 5 Plus 64GB | 22,999 | 4GB + 32GB | May 20, 2018 |
Redmi 5 Plus 32GB | 19,999 | 3GB + 32GB | May 20, 2018 |
Redmi Note 5A Prime | 16,999 | 3GB + 32GB | May 20, 2018 |
Redmi 5 | 15,799 | 2GB + 16GB | May 20, 2018 |
Redmi 4X | 14,499 | 3GB + 32GB | May 20, 2018 |
Redmi 4A | 9.999 | 2GB + 16GB | May 20, 2018 |
Xiaomi Mi Mix 2 | 63,999 | High end Mi smartphone from Xiaomi, Snapdragon 835, 6" display, 6GB RAM, 64GB ROM, shooters 12MP rear with 4-axis OIS | |
Xiaomi Redmi 5A | 13,999 | Budget phone from Xiaomi with Snapdragon 425 processor, 2GB RAM, 16GB ROM, 13MP and 5MP rear/front camera | |
Xiaomi Redmi Note 5A Prime | 22,499 | 16MP with selfie-light, octa-core processor, 3GB RAM + 32 GB ROM | |
Xiaomi Redmi Note 4 SD | 54,999 | 5.5" Colorful metal body 4100mAh Long life, 13 million pixel camera | |
Xiaomi Mi Mix (4G, 6GB/256GB) | 94,999 | 4G Mi Mobile, 6.4" display, 6 GB RAM, 64 GB ROM, Shooters 5MP/16MP | |
Xiaomi Mi 6 (4G) | 54,999 | 54,999 for 6GB/64GB 57,999 for 6GB/128GB, Shooters 8/12MP, 5.15" display + 4G | |
Xiaomi Mi 5s Plus (4G) | 52,999 | 4GB/64GB RAM/ROM,5.7" display, 4G | |
Xiaomi Mi Max 2 (4G) | 34,999 | 6.44" display with 4GB/64GB RAM/ROM, 5/12MP Shooters | |
Xiaomi Redmi 4x | 18,499 | Redmi 4X is big on battery with 4100 mAh fast charging battery, 2GB/16GB, Dual SIM 4G LTE compatible with NTC and Ncell 4G | |
Xiaomi Redmi 4A | 14,999 (2GB/16GB) 17,499 (2GB/32GB) | Redmi 4A Light goes a long way with 3120 mAh Fast charging battery, NTC and Ncell Dual SIM 4G LTE compatible. | |
Xiaomi Mi Note 2 | 76,999 | Mi Note 2, curved to impress, 5.7" OLED, Snapgradon 821, 6GB+128GB, Shooters 23+8MP and other features. Free Mi Wrist Band 2 for limited time. | |
Xiaomi Redmi Note 4 | 24,999 (3G/32GB) 28,499 (4GB/64GB) | Helio x20 Deca-core Processor, 3GB RAM, 64GB ROM, Rear 13MP, Front 5MP camera, 4100 mAh long lasting battery, fingerprint sensor, 3G+4G LTE Dual SIM. Was Rs 32,999 for 3GB version. | |
Xiaomi Mi Max | 34,999 | 3GB RAM + 32GB ROM, 4850 mAh long lasting battery | |
Xiaomi Mi 5 | 49,999 | With night display and reading mode. | |
Xiaomi Mi 5 Plus | - | - | |
Xiaomi Redmi 2 Pro | 15,999 | 2GB RAM, 16GB ROM | |
Xiaomi Redmi 3S | 19,999 | 2GB/16GB, 4100 mAH long lasting battery | |
Xiaomi Redmi 3 pro | 23,499 | 3GB RAM, 32GB ROM | |
Xiaomi Mi 4 | 24,500 | 3080 mAH LiPo battery life , MIUI 6, 3GB LPDDR3 RAM | |
Xiaomi Redmi Note 3 | 24,999 | 5.5 inch 1080p HD | |
Xiomi Redmi 2 | 14,900 | ||
Xiaomi Redmi 2 Peo | 15,999 | 2GB RAM + 16GB ROM | |
Xiomi MI Powerbank | 2,090 |
MI's latest byline: Performance Meets Power - bringing range of MI Smartphones that gives you the best of performance. Official Xiaomi Mi smartphones authorized distributor for Nepal is Vatsal Impex Pvt. Ltd, Panchayan Marg, Thapathali, Kathmandu, Nepal. Tel: 977-1-4101530, Email:[email protected], Website: http://xiaominepal.com.np/

xiaomi mobile price specially note 3 ko price ta pura expensive kina garekotimi haru le vatsal impex.jab ki india ko amazon online ma inr 9999 matra cha.timi haru le aafno price decrease garenas vane huawei, lenevo,oppo,vivo ,zte le timi haru lai pachi paridincha
xiaomi mobile price specially note 3 ko price ta pura expensive kina garekotimi haru le vatsal impex.jab ki india ko amazon online ma inr 9999 matra cha.timi haru le aafno price decrease garenas vane huawei, lenevo,oppo,vivo ,zte le timi haru lai pachi paridincha
Too expensive , comparision to india.
Too expensive , comparision to india.