Apple launched its new iPhone series which is the iPhone 12 on 13th Oct 2020. Apple introduced different variants of the iPhone which are iPhone 12 Mini, iPhone 12, iPhone 12 Pro, and iPhone 12 Pro Max.
Apple introduces a much flatter design with the new variants which provide a fresh and new look. All the variants are coming with the “Ceramic Shield” corning-designed front cover display which will provide extra protection which is more strong than any other smartphone glasses out there.
In addition to that, Apple’s new updated A14 Bionic Chipset which is a 5nm chipset which provides extra speed and performance to the device. A14 Bionic Chipset consists of 11.8 billion transistors, a 16-core Neural engine which boosts up to 80% faster neural engine.
What’s up with the iPhone 12?
Apple enters the 5G business with iPhone 12. All new iPhone lineups will be available with 5G support. The core iPhone, iPhone 12 which is a 6.1-inch display with Super Retina XDR OLED which starts at $799.
To offer people a cheaper version of the iPhone, Apple introduced the iPhone 12 Mini which is a 5.4-inch display Super Retina XDR OLED which starts at an affordable price tag of $699. Enhanced iPhone 12 is the iPhone 12 Pro which is a 6.1-inch display with Super Retina XDR OLED which starts at a price tag of $999.
The most premium and extreme phone of all these variants is the Pro Max variant which is a 6.7-inch display with Super Retina XDR OLED which starts at a price tag of $1,099 and raises up to $1,399.
Apple MagSafe is a new business
One of the key features Apple introduced this year is the MagSafe. MagSafe will ensure that the gadget will have a magnetic back which increases the speed of charging and also helps to steady the device while charging. The new iPhone can automatically switch between 4G and 5G. 5G processors are new with the tech and are more power-consuming.
The device will switch to 5G connectivity when required. A situation like streaming high definition video will consume more data and need faster connectivity, the phone will automatically switch to 5G connectivity. With the latest 5nm processor, iPhone can edit video while recording which is a completely new feature in the smartphone industry.
Comparison of iPhone 12 variants
iPhone 12 | iPhone 12 Pro | iPhone 12 Pro Max | iPhone 12 mini | |
Dimension | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | 131.5 x 64.2 x 7.4 mm (5.18 x 2.53 x 0.29 in) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Display | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) | Super Retina XDR OLED, HDR10, 625 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) |
Processor | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) | Apple A14 Bionic (5 nm) |
Storage | 64GB, 128GB, 256GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 64GB, 128GB, 256GB |
Main camera | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, Sensor-shift OIS | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom | 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″
| |
12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ | |||
TOF 3D LiDAR scanner (depth) | TOF 3D LiDAR scanner (depth) | |||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to 30fps), stereo sound rec. |
Front Camera | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | 12 MP, f/2.2, 23mm (wide), 1/3.6″ |
Biometric | SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) | SL 3D, (depth/biometrics sensor) |
Charger | Fast charging 18W | Fast charging 18W | Fast charging 18W | Fast charging 18W |
We wait to hear more on iPhone 12 prices in Nepal. While we can still convert the official Apple’s USD rates from the Apple store, it is not so wise to do the maths of the forex. Team TechSansar shall update you once we have more about availability and pricing of the newer iPhone 12 variants in Nepal.