With a new design, new developer features and new promotional opportunities, we’re making the Windows Store an even better platform for app builders to monetize their creations.
Here’s a table of all available new Windows 8.1 Apps in Windows Store directly from Microsoft’s developers. If you are missing any app then flip to Windows Store and Install this apps today for free.
Recommended : Frequently Asked Questions (FAQs) about Windows 8
Many of these app were in Windows 8 too, but Windows 8.1 brought many updates to them, for example the Photos app now has some new editing features that lets you quickly edit or adjust photos when you view them in the Photos app or open them from other places like the Mail, SkyDrive, and Camera apps. And Music app has been completely redesigned to help pick and play music from your collection. Check out Today
Channel Content Provider | Channel ESME No. | Rate/SMS | Service | Network Supported | Service Provider (usually software / application provider) |
---|---|---|---|---|---|
APCA | 2722 | Rs.5.00 | news,weather,forex,horoscope | NTC | APCA |
APCA | 27221 | Rs. 10.00 | ring tone download | NTC | APCA |
Connection Nepal | 7676 | Rs.5.00 | sms poll | NTC | Connection Nepal |
Nepal Samachar | 3636 | Rs.3.00 | news,stock,horoscope | NTC | Connection Nepal |
Channel Nepal | 7171 | Rs.3.00 | sms poll | NTC | Connection Nepal |
Radio City 98.8 | 9898 | Rs. 3.00 | sms poll | NTC | Connection Nepal |
Royaltone Records | 3333 | Rs. 5.00 | sms poll | NTC | Connection Nepal |
Connection Nepal | 6666 | Rs. 5.00 | sms voting programme in TV | NTC | Connection Nepal |
Gadhimai FM | 4491 | Rs. 3.00 | sms request in FM | NTC | Connection Nepal |
Star FM | 2952 | Rs. 3.00 | news, song on demand | NTC | Connection Nepal |
Classic FM | 5252 | Rs. 3.00 | news, poll, song on demand | NTC | Connection Nepal |
Planet Media | 6969 | Rs. 3.00 | horoscope, news, sms poll | NTC | Connection Nepal |
British Gorkha Media | 3939 | Rs. 3.00 | song request and dedication | NTC | Connection Nepal |
N.B.C. pvt. | 2968 | Rs. 3.00 | voice of youth program | NTC | Connection Nepal |
Tinau FM | 6565 | Rs. 3.00 | news, poll, horoscope | NTC | Connection Nepal |
Sagarmatha FM | 8848 | Rs. 3.00 | sms poll | NTC | Connection Nepal |
British Council | 6464 | Rs. 1.00 | information of British Council | NTC | Connection Nepal |
Nabil FM | 4455 | Rs. 1.00 | enquiry of Nabil Bank | NTC | Connection Nepal |
NMB Bank | 5858 | Rs. 5.00 | sms banking and share allotment | NTC | Connection Nepal |
Connection Nepal | 1234 | Rs. 1.00 | electronic recharge | NTC | Connection Nepal |
Digitainment | 54646 | Rs. 10.00 | Ring Tone Download | NTC | Digitainment |
Digitainment | 5005 | Rs. 5.00 | event based contest | NTC | Digitainment |
Employee Provident Fund | 5750 | Re. 1.00 | Kosh Balance, Special Loan, House Loan, Education Loan | NTC | EPF |
Kumari Bank | 2001 | Rs. 1.00 | sms Banking | NTC | F1 |
Ace Development Bank | 4244 | Rs. 1.00 | sms banking | NTC | F1 |
NIC | 7979 | Rs. 1.00 | sms banking | NTC | F1 |
ALICO | 2288 | Rs. 1.00 | quering premium date and other alert services | NTC | F1 |
Koshi FM | 2929 | Rs. 5.00 | requesting song, quizzes and contest | NTC | F1 |
Globalwave link | 6688 | Rs. 2.00 | information of individual or organization | NTC | F1 |
Om Sky Link | 5445 | Rs. 1.00 | pin request for recharge | NTC | F1 |
Surya Nepal | 5454 | Rs. 1.00 | discount and festival offer | NTC | F1 |
Everest Bank | 2244 | Rs. 1.00 | sms banking | NTC | F1 |
XCD 135 | 2425 | Rs. 2.00 | test drive and win | NTC | F1 |
Image channel | 2627 | Rs.5.00 | Bagini contest | NTC | F1 Soft |
F1 soft | 2121 | Rs.3.00 | news, forex, sms to mail | NTC | F1 soft |
Kantipur FM | 9610 | Rs.3.00 | song request | NTC | F1 soft |
Maitri FM | 9940 | Rs. 3.00 | song request and dedication | NTC | F1 soft |
Rainbow FM | 9180 | Rs. 3.00 | song selection and dedication | NTC | F1 soft |
Indreni FM | 9760 | Rs. 3.00 | song request and dedication | NTC | F1 soft |
Synergy FM | 9160 | Rs. 3.00 | sms services | NTC | F1 soft |
Kantipur FM | 1054 | Rs. 3.00 | song request and dedication | NTC | F1 Soft |
F1 Soft | 2004 | Rs. 5.00 | TV based programme | NTC | F1 Soft |
KIST Bank | 7777 | Rs. 1.00 | sms banking | NTC | F1 Soft |
FM | 2468 | Rs. 2.00 | FM based programs and services | NTC | F1 Soft |
NIC Bank | 7979 | Rs. 1.00 | sms banking | NTC | F1 Soft |
Sky FM | 6600 | Rs. 3.00 | sms based FM program | NTC | F1 soft |
Laxmi Bank | 2002 | Rs. 1.00 | sms banking | NTC | F1 Soft |
Ace Development Bank | 4242 | Rs. 5.00 | Share Allotment | NTC | F1 Soft |
Global Bank | 3456 | Rs. 1.00 | sms banking | NTC | F1 Soft |
Indreni FM | 5353 | Rs. 3.00 | sms based FM program | NTC | F1 Soft |
Business Development Bank | 3232 | Rs. 1.00 | sms banking | NTC | F1 soft |
Krishnasar FM | 7979 | Rs. 3.00 | requesting song, poll,feedback and joke | NTC | Focusone |
Chhinamsta FM | 4959 | Rs. 3.00 | requesting song, poll, feedback and jokes | NTC | Focusone |
Focusone Nepal | 4321 | Rs. 2.00 | Forex, news, weather | NTC | Focusone Nepal |
Everest Net. | 3638 | Rs. 2.00 | internet, email query | NTC | Focusone Nepal |
Focusone Nepal | 5050 | Rs. 10.00 | screen saver, wall paper download | NTC | Focusone Nepal |
Sky Shop Nepal | 8899 | Rs. 3.00 | sms service for tele-shopping | NTC | Focusone Nepal |
Nabil Bank | 3030 | Rs. 2.00 | sms service for bank | NTC | Focusone Nepal |
Radio Audio | 3366 | Rs. 2.00 | FM based sms service | NTC | Focusone Nepal |
Communication Corner | 5566 | Rs. 2.00 | FM based sms service | NTC | Focusone Nepal |
Barahi Prasaran | 2992 | Rs. 2.50 | FM based sms service | NTC | Focusone Nepal |
Machhapuchhere Bank | 2910 | Rs. 3.00 | FM based services and poll | NTC | Focusone Nepal |
Vijaya FM | 5577 | Rs. 3.00 | FM based service and poll | NTC | Focusone Nepal |
Pratidhwani FM | 4433 | Rs. 3.00 | FM based service and poll | NTC | Focusone Nepal |
Suklaphata FM | 5656 | Rs. 3.00 | FM based service and poll | NTC | Focusone Nepal |
Voice of Youth | 4488 | Rs. 3.00 | FM based services | NTC | Focusone Nepal |
Radio Bheri FM | 2345 | Rs. 3.00 | FM based services and programs | NTC | Focusone Nepal |
Pathibhara FM | 5757 | Rs. 3.00 | FM based services and programs | NTC | Focusone Nepal |
Bageshwori FM | 4960 | Rs. 3.00 | FM based services and programs | NTC | Focusone Nepal |
Baglung FM | 3344 | Rs. 3.00 | FM based programs and services | NTC | Focusone Nepal |
Dhaulagiri FM | 7474 | Rs. 3.00 | FM based programs and services | NTC | Focusone Nepal |
Kalika FM | 4848 | Rs. 3.00 | FM based programs and services | NTC | Focusone Nepal |
Sagarmatha FM | 5555 | Rs. 3.00 | FM based programs and services | NTC | Focusone Nepal |
Radio Sanchar | 7788 | Rs. 3.00 | FM based programs and services | NTC | Focusone Nepal |
Focusone | 2426 | Rs. 3.00 | s-mail sms based service | NTC | Focusone Nepal |
Focusone | 2222 | Rs. 3.00 | yellow pages service | NTC | Focusone Nepal |
Radio Sarankot | 2233 | Rs. 3.00 | sms based FM program | NTC | Focusone Nepal |
Birat Shree Media | 6767 | Rs. 3.00 | sms based FM program | NTC | Focusone Nepal |
Radio Digital | 7070 | Rs. 3.00 | sms based FM program | NTC | Focusone Nepal |
TIA | 4747 | Rs. 5.00 | Flight Information | NTC | Focusone Nepal |
Gopi Krishna FM | 4999 | Rs. 3.00 | sms poll,jokes,song request | NTC | Focusone Nepal |
Radio Triveni | 4949 | Rs. 3.00 | sms poll,jokes,song request | NTC | Focusone Nepal |
Mobile Track Ltd. | 7272 | Rs. 5.00 | tracking of mobile set | NTC | Focusone Nepal |
Innovation Nepal | 5588 | Rs. 1.00 | electronic recharge | NTC | Innovation Nepal |
Innovation Nepal | 5588 | Rs. 1.00 | electronic recharge | NTC | Innovation Nepal |
Innovation Publication | 5544 | Rs. 2.00 | query of secured sms service | NTC | Innovation Publication |
Nepal_1 TV | 5151 | Rs.3.50 | sms poll | NTC | Mercantile |
Image FM | 9797 | Rs.3.50 | sms poll | NTC | Mercantile |
Image TV | 7878 | Rs.3.50 | sms poll | NTC | Mercantile |
Hits FM | 9120 | Rs.3.50 | sms poll | NTC | Mercantile |
ITNTI | 2020 | Rs.3.00 | contest | NTC | Mercantile |
Annapurna FM | 6161 | Rs. 3.00 | sms poll | NTC | Mercantile |
Sara International | 2277 | Rs. 2.00 | sms poll | NTC | Mercantile |
Citizen Bank | 4040 | Rs.2.00 | balance enquiry | NTC | Mercantile |
Berger Paint | 2255 | Rs. 3.00 | service and information of BP | NTC | Mercantile |
Hetauda FM | 4141 | Rs. 3.00 | sms poll and song dedication | NTC | Mercantile |
NCC Bank | 4567 | Rs. 2.00 | balance enquiry | NTC | Mercantile |
ICT Nepal | 6060 | Rs. 3.00 | NTV service via sms | NTC | Mercantile |
Prime Bank | 6262 | Rs. 1.00 | sms banking | NTC | Mercantile |
Sunrise Bank | 6070 | Rs. 1.00 | sms banking | NTC | Mercantile |
Gurkha Dev. Bank | 8282 | Rs. 1.00 | sms banking | NTC | Mercantile |
Mechi FM | 9680 | Rs. 5.00 | FM based service programs | NTC | Mercantile |
Khaptad FM | 9140 | Rs. 3.00 | FM based programs and services | NTC | Mercantile |
Gurkha Development Bank | 8282 | Rs. 1.00 | sms banking | NTC | Mercantile |
ABC TV | 3322 | Rs. 2.00 | sms poll,program request | NTC | Mercantile |
Keeps Media(FM) | 3113 | Rs. 2.00 | song request and dedication | NTC | Mercantile |
Digitainment Pvt. Ltd. | 2580 | Rs. 2.00 | NTC | Merchantile Communication | |
Education Sansar | 4253 | Rs. 3.00 | result, student views/opinion, educational programs | NTC | Miracle |
Highlight Nepal | 2066 | Rs. 5.00 | polling, people's opinion and other program | NTC | Miracle |
Miracle | 8181 | Rs. 5.00 | Miss College Beauty Pageants | NTC | Miracle |
Highlights Nepal | 3737 | Rs. 5.00 | clab board(TV Programs) | NTC | Miracle |
Miracle | 4343 | Rs. 2.00 | news,horoscope,jokes etc. | NTC | Miracle Infocom |
Radio Sagarmatha | 7373 | Rs. 3.00 | sms poll,people's opinion | NTC | Miracle Infocom |
Nepal Bank | 1994 | Rs. 1.00 | enquiry for customers | NTC | Nepal Bank |
Nepal TV | 2041 | Rs. 2.00 | sms based TV program | NTC | Nepal TV |
NT | 1455 | Rs. 1.00 | NTC | NT | |
Pay Bill | 5677 | Rs. 1.00 | electronic recharge | NTC | Pay Bill Pvt. Ltd. |
R. Banijya Bank | 2022 | Rs.1.00 | Enquiry for customers | NTC | R. Banijya Bank |
Sanima Bikash | 2265 | Rs. 1.00 | sms banking | NTC | Sanima Bikash |
AMT | 4444 | Rs.5.00 | forex,joke,horoscope | NTC | World Distribution |
Himalaya Bank | 14777 | Rs.1.00 | Enquiry for customers | NTC | World Distribution |
Macchapucchre Bank | 4545 | Rs.1.00 | Enquiry for customers | NTC | World Distribution |
Kantipur TV | 2626 | Rs.1.00 | sms poll | NTC | World Distribution |
World Distribution | 2525 | Rs. 2.50 | sms to email | NTC | World Distribution |
Bottlers Nepal | 6363 | Rs. 1.00 | Promotional Programme | NTC | World Distribution |
Gaurishankar College | 4646 | Rs. 4.00 | Promotional Programme | NTC | World Distribution |
Dabur Batika Miss Contest | 77777 | Rs. 3.00 | sms voting | NTC | World Distribution |
World Distribution | 5959 | Rs. 5.00 | Orangeboom Crity Award | NTC | World Distribution |
World Link | 5465 | Rs. 1.00 | email, internet information | NTC | World Link |
Finally, Windows 8.1 is releasing on October 18th, there are still more features unspoken. Stay tuned to our Twitter @TechSansar for live updates on Windows 8.1. Don’t forget to follow us on Google+
Comments 2