Between the lines: Subisu CAN Info-tech 2014 ICT Services & Products Exhibition & Conference Detail
The 20th edition of Nepal’s largest ICT exhibition “Subisu CAN Info-Tech 2014” is on-going now at Bhrikutimandap, Kathmandu from January 2 till 7. Info tech is planned to cover Nepal information, technology, entertainment show & conference with diversified IT, Communications, Entertainment and associated products cum services.
Read our earlier article “ICT Festival CAN Infotech 2014 announced starting Poush 18“
Subisu CAN Info-Tech 2014 Event Details
Opening Time: 10 AM – 5 PM
Date: 2-7 January, 2014 (पुस 18-23, 2070)
Business Day: 5 January 2014 (पुस 21, 2070)
Venue: Bhrikuti Mandap, Exhibition Road
Whether you have visited the exhibition or have planned to visit soon or could not visit due to your circumstances, Team TechSansar has worked to gather and present in a honest and lucid way details about CAN Infotech 2014. This article covers devices, gadgets, services, products and ICT conference that CAN is expressive about.
Devices @ CAN Info-Tech 2014
Many think that CAN Info-Tech 2014 is full of great devices, awesome smartphones, alternative power or energy options – but what actually matters is money – while many companies have offered discount(s) during the Exhibition duration. Visitors can avail facilities of discount, purchase offers and others.
High end gadgets, and devices we noticed in CAN Info-Tech 2014 make a list of following so far, however, many still expected devices not yet seen in the Nepalese markets.
- Dell’s 2014 Models of Bonsai & Hadley Laptops & Hybrids
- NEO-tab, Neoteric’s own branded Android 3G tablet
- Free Livguard Smart battery from Winncom Mobiles
- Relatively cheaper smart phones from Micromax
- GenXT’s Power banks and chargers (relatively expensive but wanted by many due to loadshedding!)
- Company claimed discounted offer on Apple’s iMac and Mac Book Pro (what was the discount btw?)
IT Services @ CAN Info-Tech 2014
Subisu has arranged to provide free Internet some areas of CAN Info-tech 2014 exhibition stalls. Also premises are covered by monitored CCTV for visitor’s safety. Confusions on whether they are delivering IT, ICE or ICT services or products is still there – service or product? However, CAN’s motto of “Let’s Build e-Nepal: Together we CAN” seems to be spreading with the consumer’s consciousness of devices rather than some one else’s effort. We noticed these popular IT services so far on CAN Info-Tech 2014.
- Internet subscription offer from Subisu including FTTH and Cable Internet package
- Kaspersky Antivirus solution from Sagar group at much discounted price (per device cost)
- Nepal Telecom’s 3G pre-paid SIM costing Rs 100 with balance of the same Rs 100 (which otherwise had to be purchased from NTC’s offices without this offer)

IT & Tech Education @ CAN Info-Tech 2014
Computer education training institutes and companies in CAN Info-Tech 2014 are hopeful to get more visitors who could enroll for various offered IT courses. Companies in the event range from +2 colleges to IT training institutes to Computer training organizations to BPO and IT Outsourcing companies – many offering courses, few jobs while others offering opportunities in the Information Technology industries in the country and abroad.
CAN Info-Tech 2014 being a mega event of Information, Communication & Entertainment Technology (as CAN always say) should have encouraged some organizations and education institutes, even enthusiast individuals, so that they could deliver really USEFUL IT & TECH Education, awareness, security & privacy concern for Nepalese tech users or visitors of the exhibition. This lack is saddening to see.
ICT Conference @ CAN Info-Tech 2014
Nepal ICT Conference CAN Info-Tech 2014
Date: 5-6 January 2014
Venue: The Everest Hotel, New Baneshwor
Theme: Mobile Technology for Smart Society
With the tagline of “Mobile Technology for Smart Society”, Subisu CAN ICT Conference 2014 aims to cover various sectors of IT-enabled and ICT4D with Nepalese perspective, specially focusing on concept of “m” technology.
The CAN Info-Tech related ICT Conference is supposed to cover ICT advancements (in CAN’s words) in generating Nepal as an Smart Society thru the use of various mobile based services, products and technologies.
- m-Governance
- m-Commerce & Payment
- m-Banking
- m-Education
- Value-added service (VAS)
Also included in the ICT Conference are working papers and experiences in Societal changes due to Mobile usage, in which national & international ICT experts will be presenting. This is to account for more than 81% of the population using mobile phone in the country (source: co-ordinator of the ICT Conference.)

The first day of the ICT conference will be based on Mobile innovation on national and international level. The second day of the conference is dedicated to the Usage of mobile phones in Nepal: Effects on Societal Changes.
The conference hosts and features Knowledge Management and Mobile Media expert Dr Madanmohan Rao, Md. Abdur Razzaque ~ Associate Professor at University of Dhaka, Bangladesh and Mr Muhammad Amir Malik, CEO of Pak Datacom Ltd, Pakistan.
Organizers of CAN Info-Tech 2014
Details of the organizers, sponsors, exhibitors and official partners of CAN Infotech is available at their official website. The criteria to be sponsorship categories and official partners of CAN Infotech can also be found at the same page.
CAN Info-Tech 2014 Sponsors & Exhibitors Details
SN | Exhibitor's Name | Service / Product Category |
---|---|---|
CAN Info-Tech 2014 Sponsor's Detail | ||
1 | Subisu Cable Net | Title Sponsorship |
2 | Neoteric Nepal Pvt Ltd | Platinum Sponsorship |
3 | International Marketing Services Pvt Ltd | Diamond Sponsorship |
4 | Generation Next Communications Pvt Ltd | Gold Sponsorship |
5 | Tele Talk Pvt Ltd | Gold Sponsorship |
6 | S-Power BPE Pvt Ltd | Silver Sponsorship |
7 | Maya Animation Academy | Silver Sponsorship |
8 | Delta International | Silver Sponsorship |
CAN Info-Tech 2014 Exhibitor's Detail | ||
9 | Aptech Computer Education | IT Training & Computer Education |
10 | Access Keys Training Academy | IT Training |
11 | Ace Multi-Solution Tech Pvt Ltd | |
12 | AMB Infosys | |
13 | Beltron Trading Pvt Ltd | |
14 | Bent Ray Tehnologies Pvt Ltd | |
15 | Bhanu Enterprises | |
16 | Bikash Surgical Concern Pvt Ltd | |
17 | Black Hawk College of Computer Studies | |
18 | Braindigit IT Solution Pvt Ltd | |
19 | Bright Star Society | |
20 | Buddha Power & Electronics Pvt Ltd | |
21 | Caps Techno Soft Pvt Ltd | |
22 | Central Investigations Bureau (CIB) | Nepal Government Office |
23 | Classic Business Pvt Ltd | |
24 | Computech | |
25 | Computer Information System | |
26 | Computer Point Nepal | |
27 | Comtech Nepal Pvt Ltd | |
28 | Crazy Amusement Pvt Ltd | |
29 | Creative Computing Nepal | |
30 | Crystal Tech Pvt Ltd | |
31 | DBS Traders | |
32 | Digital Corner | |
33 | EZone | |
34 | eZone International | |
35 | Electronics & Communication Engineering Pvt Ltd | |
36 | Experts Training Pvt Ltd | |
37 | Fair Trade Pvt Ltd | |
38 | Fight Violence Against Women | |
39 | Gadgets Nepal Pvt Ltd | |
40 | Garud International Pvt Ltd | |
41 | Hallmark Infosys | |
42 | Healthcare Technologies Pvt Ltd | |
43 | Hi-Tech | |
44 | Hi-Tech International Pvt Ltd | |
45 | Horizon Enterprises Pvt Ltd | |
46 | Interactive Computer Systems Pvt Ltd | |
47 | International Electronics Concern Pvt Ltd | |
48 | J.S.S Mobile Collection & Services Pvt Ltd | |
49 | Janamaitri College | Education |
50 | Kantipur City College | Education |
51 | Kings College | Education |
52 | Krishna Infosys | |
53 | Krishna and Serve Business Concern | |
54 | Krishna Overseas | |
55 | Lapcare Nepal | |
56 | Laser InfoTech Nepal Pvt Ltd | |
57 | Mama Bhanja Traders Pvt Ltd | |
58 | Maruti Computer Trade Concern | |
59 | Max International | |
60 | Megatech Trade Group | |
61 | Mercantile Office Systems | IT, Internet / Network Service Provider (ISP) |
62 | Microlink International Institute | |
63 | Milestone Institute Pvt Ltd | |
64 | Nagmani International | |
65 | National Computer World | |
66 | NCG Enterprises | |
67 | Nepal Hima Trade Link (P) Ltd | |
68 | Nepal Distribution Inc | |
69 | Nepal Telecom | Telecommunications |
70 | Nepal Trading Concern & Traders | |
71 | Nepalese Computer Center | |
72 | NepalLink Network Pvt Ltd | |
73 | Nepways Pvt Ltd | |
74 | New Aaayam Trading Concern | |
75 | New Kodari Traders | |
76 | New Sonu Mobile Store | |
77 | Next Technology | |
78 | Oasis Computers | |
79 | Ocean Computer Pvt Ltd | |
80 | Office of Company Registrar | Nepal Government Office |
81 | OLA Electronics Pvt Ltd | |
82 | OM Surgical Concern | |
83 | Omni Businss Corporate International | |
84 | Pacific Commercial Company Pvt Ltd | |
85 | Pallavi Enterprises | |
86 | Pashupati Trade Link | |
87 | PayBill Pvt Ltd | |
88 | Phoenix Trading | |
89 | Prism Technologies Pvt Ltd | |
90 | Pulse Laptop Care | |
91 | Redwire Pvt Ltd | |
92 | Sagar Group | |
93 | Saitech Infosys Pvt Ltd | |
94 | Sathi Trading International Pvt Ltd | |
95 | Shaktibya Trade Concern Pvt Ltd | |
96 | Shrestha Amrit Traders Pvt Ltd | |
97 | Shyam Baba Mobiles Pvt Ltd | |
98 | Social Aves Pvt Ltd | |
99 | Source Rack Pvt Ltd | |
100 | Softech Foundation | |
101 | Sun Tech Brothers Pvt Ltd | |
102 | Syakar Company Pvt Ltd | |
103 | Syncro International Pvt Ltd | |
104 | Tech Shop | |
105 | TouchStone Infosys Pvt Ltd | |
106 | U-Soft Computer Technosys | |
107 | V Graphics Pvt Ltd | |
108 | Vianet Communications Pvt Ltd | Internet / Network Service Provider (ISP) |
109 | Virgin Mobile Pvt Ltd | |
110 | Vishal Trade Links | |
111 | Websurfer Nepal Communication System Pvt Ltd | Internet / Network Service Provider (ISP) |
112 | Zeal Enterprises Pvt Ltd | |
Food Stalls in CAN Infotech 2014 | ||
113 | Cosmo Politant | |
114 | Crazy Burger | |
115 | Jambudeep Banquet Pvt Ltd (Bajeko Sekuwa) | |
116 | Mela Restaurant & Bar Pvt Ltd | |
117 | Pashupati Tent House and Catering Service | |
118 | Syanko Joy of Katti Rolls | |
119 | Sasa D Newa Restaurant | |
120 | Green Land Organic Farm Pvt Ltd | |
Official Sponsorship | ||
121 | Kantipur | Official Nepali National Daily |
122 | The Kathmandu Post | Official English National Daily |
123 | Siddhartha Bank | Official Bank |
124 | Subisu | Official ISP |
125 | Kantipur TV | Official Television |
126 | Kantipur FM | Official FM Radio |
127 | 7Up | Official Beverage |
128 | F1 Soft International Pvt Ltd | Official Online Ticketing |
129 | eSewa | Official Online Payment |
130 | CLT | Official Legal |
131 | PC Info | Official English IT Magazine |
132 | ITC | Official Nepali IT Magazine |
133 | HamraKura.com | Official Web News |
134 | ANB | Official CCTV |
135 | Sparrow | Official SMS |
136 | BITI | Official Creative |
Share your CAN Info-tech events experiences both good & bad, and what’s your expectations for CAN Infotech 2070 this year and coming!
[…] Updated: Read about CAN Info-Tech 2014 Stalls & Event details here. […]