With the launch of the new iPhone 12 lineups, it is always a buzzing question that what will be the new iPhone prices, and what amount of fluctuation will the old iPhone receive at their prices.
With the addition of taxes and other aspects, iPhone prices become much higher than their actual prices. The iPhones are delivered to Nepal through India, the price of the iPhone in India is significantly higher than the actual price.
iPhone prices in Nepal with models
Apple iPhone Models | Prices | Remarks |
---|---|---|
iPhone SE 2 (64 GB) | Rs. 70,000 | |
iPhone SE 2 (128 GB) | Rs. 79,500 | |
iPhone SE 2 (256 GB) | Rs. 96,000 | |
iPhone XR (64 GB) | Rs. 80,000 | |
iPhone XR (128 GB) | Rs. 90,000 | |
iPhone XR (256 GB) | Rs. 112,000 | |
iPhone 11 (64 GB) | Rs. 99,000 | |
iPhone 11 (128 GB) | Rs. 107,000 | |
iPhone 11 (256 GB) | Rs. 124, 000 | |
iPhone 12 Mini (64 GB) | Rs. 118, 000 | |
iPhone 12 Mini (128 GB) | Rs. 126, 000 | |
iPhone 12 Mini (256 GB) | Rs. 142, 000 | |
iPhone 12 (64 GB) | Rs. 134, 000 | |
iPhone 12 (128 GB) | Rs. 142, 000 | |
iPhone 12 (256 GB) | Rs. 158, 000 | |
iPhone 12 Pro (128 GB) | Rs. 175, 000 | |
iPhone 12 Pro (256 GB) | Rs. 193, 000 | |
iPhone 12 Pro (512 GB) | Rs. 227, 000 | |
iPhone 12 Pro Max (128 GB) | Rs. 186, 000 | |
iPhone 12 Pro Max (256 GB) | Rs. 203, 000 | |
iPhone 12 Pro Max (512 GB) | Rs. 236, 000 |
*iPhone prices may have slight fluctuation with the market prices but will remain around the same as mentioned above.