There has been a series of events for transition from IPv4 to IPv6 or roadmap to adopt IPv6 in Nepal. While the IPv6 planning, transition and deployment has been marked long ago even with support from various international Internet communities and organizations; Nepal still have a miniscule of IPv6 in usage as of now. Even the leading telco and ISPs in Nepal are seen having no proper IPv6 deployment strategy nor the promotion of the same bringing no significant change in IPv6 scenario in Nepal for quite a long time.
IPv6 is an Internet Protocol version 6 – the latest of the Internet addressing system succeeding widely popular and now exhausted IPv4 addressing mechanism. IPv4 was limited itself in the number of available assigned number resources while with IPv6 almost every sand particle on the Earth can get one Internet address number.
Open this site ipv6test.google.com to test if you have an IPv6 Internet now.
In this article, we explore the current IPv6 scenario in Nepal with the global and national IPv6 deployment statistics from leading network service providers. Status of IPv6 in Nepal will also help researchers and network admins think towards the only option of the today and future Internet networks.
Global IPv6 Deployment Scenario
According to Google which continuously measures the availability of IPv6 connectivity among its users, the total fraction of only 12.24% of users are native on IPv6 network as of November 30, 2016 while miniscule quantity on 6to4 and Teredo IPv6 provisioning, thus amounting the total of IPv6 users globally 12.25% of the total Internet population. The global adoption of IPv6 has been wide spreading at logarithmic scale.
The Internet Giant – Google collects statistics about IPv6 adoption in the Internet on an ongoing basis. They probably track users on their Google homepage (Google search engine) user’s accessed network type ie Google on IPv4 or Google on IPv6. Google believe publishing this information will help Internet providers, website owners, and policy makers as the industry rolls out IPv6.
IPv6 Measurement and Statistics in Nepal
IPv6 Stats in Nepal as per CiscoAccording to 6lab, Cisco’s IPv6 Internet laboratory – the place to monitor IPv6 adoption, IPv6 deployment is 10.49% with Prefixes 24.39%, Transit AS 41.96%, Content 59.92% and no IPv6 users. The Relative Index of IPv6 deployment is merely 1.1 out of 10. There are currently only 118 IPv6 working web sites working out of top 500 Alexa provided websites.
Relative Index : 1.1 out of 10 Ipv6 Prefixes
Ratio of routable IPv6 prefixes : 24.39%
Ratio of allocated IPv6 prefixes / ratio of alive allocated IPv6 prefixes : 42.27% / 9.76% Transit AS
IPv6 transit AS : 37.88%
IPv6 enabled transit AS : 58.31%
Content % of Web pages available over IPv6 : 59.92% | number of working IPv6 sites: 118/500
IPv6 Stats in Nepal as per Akamai Out of 263 country or territory level in the state of the IPv6 adoption trend, Akamai has placed Nepal at 202 rank while Belgium being number one IPv6 adopted country with 50.3% of IPv6 in adoption currently. None of the Nepal’s ISPs or NSPs as per Akamai current are significant adoption state of IPv6 in their network.
APNIC: Use of IPv6 for Nepal Asia-Pacific Network Information Centre (APNIC) – the Regional Internet address Registry for the Asia Pacific region – releases IPv6 usage statistics in countries of this region. According to APNIC, use of IPv6 for Nepal (NP) there exist IPv6 capable and IPv6 preferred network connectivity for quite sometimes even though IPv6 usage in Nepal is usually fibble.
Autonomous System Number (ASN) and Autonomous System (AS) names of ISPs and NSPs from Nepal listed for IPv6 provisioning as of November 30, 2016.
ASN | AS Name | IPv6 Capable | IPv6 Preferred | Samples |
---|---|---|---|---|
AS23752 | NPTELECOM-NP-AS Nepal Telecommunications Corporation, Internet Services | 0.01% | 0.00% | 801,462 |
AS17501 | WLINK-NEPAL-AS-AP WorldLink Communications Pvt Ltd | 0.00% | 0.00% | 612,995 |
AS4007 | SUBISU-CABLENET-AS-AP Subisu Cablenet (Pvt) Ltd, Baluwatar, Kathmandu, Nepal | 0.00% | 0.00% | 504,071 |
AS45650 | VIANET-NP Vianet Communications Pvt. Ltd. | 0.00% | 0.00% | 220,223 |
AS55915 | CLASSIC-NP Classic Tech Pvt. Ltd. | 0.00% | 0.00% | 89,637 |
AS24550 | WEBSURFERNP-AS-NP Websurfer Nepal Internet Service Provider | 0.00% | 0.00% | 89,387 |
AS38565 | NCELL-AS-NP Ncell Pvt. Ltd. | 0.00% | 0.00% | 48,284 |
AS55427 | BROADLINK-AS-AP Broadlink Nepal | 0.00% | 0.00% | 41,689 |
AS58504 | TECHMINDS-NP TECHMINDS NETWORKS PVT. LTD. | 0.00% | 0.00% | 41,540 |
AS4613 | MOS-NP Mercantile Office Systems | 0.00% | 0.00% | 34,664 |
AS45274 | WORLDLINK-INTERNATIONAL-TRANSIT-AS-AP WorldLink International Transit Services | 0.00% | 0.00% | 32,195 |
AS56204 | NETMAX-NP Net Max Technologies Pvt. Ltd. | 0.00% | 0.00% | 31,728 |
AS59343 | OTELPVTLTD-NP Otel Communication Pvt. Ltd | 0.00% | 0.00% | 19,859 |
AS63991 | ARROWNETPVTLTD-NP Arrownet Pvt.Ltd | 0.00% | 0.00% | 10,615 |
AS135327 | 0.00% | 0.00% | 10,270 | |
AS133185 | LUMBININET-AS-AP Lumbini Net | 0.00% | 0.00% | 4,799 |
AS45353 | NITC-AS-AP NITC IT Agency of Government of Nepal | 0.00% | 0.00% | 3,108 |
AS56196 | AIRWAVENET3-NP P.O. Box No 11040, Kan Deveta Sthan Kupondol, Ward No-10 | 0.00% | 0.00% | 3,083 |
AS133923 | KANTIPUR-AS-AP Kantipur Publication Pvt. Ltd. | 0.00% | 0.00% | 2,668 |
AS134995 | Y-AS-AP Y. ZONE Pvt. Ltd. | 0.00% | 0.00% | 1,867 |
AS18395 | INFOCOMNP-AS-AP Infocom Pvt. Ltd | 0.00% | 0.00% | 1,469 |
AS58433 | HIMALAYANBANK01-NP Himalayan Bank Ltd. | 0.00% | 0.00% | 600 |
AS58456 | IOE-NET-NP-AS Institute of Engineering, Pulchowk Campus | 0.00% | 0.00% | 590 |
AS133092 | F1SOFT-NP F-1 Soft International Pvt Ltd | 0.00% | 0.00% | 526 |
AS59370 | ACCESS-NP Access World Tech Pvt. Ltd. | 0.00% | 0.00% | 315 |
AS55763 | FOL-NP H.B. COMPLEX JAWALAKHEL LALITPUR | 0.00% | 0.00% | 311 |
AS135043 | CUNPL-AS-AP Chitrawan Unique Net Pvt. Ltd | 0.00% | 0.00% | 284 |
AS45451 | UTL-NP-AS United Telecom Limited | 0.00% | 0.00% | 275 |
AS134504 | EVEREST-AS-AP Everest Link Pvt. Ltd | 0.00% | 0.00% | 104 |
AS23647 | CCNEP-AS-NP Communications Communicate Nepal Pvt Ltd | 0.00% | 0.00% | 99 |
AS54334 | ROYA – Roya Hosting LLC | 0.00% | 0.00% | 76 |
AS63968 | RMIPL-NP Regmi Media Inc. Pvt. Ltd. | 0.00% | 0.00% | 58 |
AS133149 | 0.00% | 0.00% | 41 | |
AS133937 | UMRAO-AS-AP Umrao Datacenter Pvt. Ltd. | 0.00% | 0.00% | 39 |
AS135337 | 0.00% | 0.00% | 37 | |
AS23866 | SNET-AS-AP Square Net | 0.00% | 0.00% | 23 |
AS45845 | NEPAL-IIG-AS NEPAL INTERNATIONAL INTERNET GATEWAY | 0.00% | 0.00% | 19 |
AS0 | Reserved (ietf) | 0.00% | 0.00% | 17 |
AS38217 | DS-AS-NP Dataspace Pvt. Ltd. | 0.00% | 0.00% | 13 |
AS45170 | NREN-AS-NP Nepal Research and Education Network | 0.00% | 0.00% | 12 |
AS0 | Reserved (ietf) | 0 | 0 | 17 |
AS23866 | SNET-AS-AP Square Net | 0 | 0 | 23 |
AS38217 | DS-AS-NP Dataspace Pvt. Ltd. | 0 | 0 | 13 |
AS45170 | NREN-AS-NP Nepal Research and Education Network | 0 | 0 | 12 |
AS45845 | NEPAL-IIG-AS NEPAL INTERNATIONAL INTERNET GATEWAY | 0 | 0 | 19 |
AS133937 | UMRAO-AS-AP Umrao Datacenter Pvt. Ltd. | 0 | 0 | 39 |
For more information on IPv6 measurement, the following links might be useful for further study on IPv6 deployment.
- IPv6 Measurements by Potaroo
- RIPE NCC IPv6 Measurements – A Compilation (maybe obsolete)
- IPv6 Measurement from World IPv6 Launch page
- Vyncke: Projection of IPv6 %-age of IPv6-Enabled Web Browsers (courtesy Google) in Nepal