Toll free numbers or freephone numbers or Advanced Free Phone Service represent those telephone numbers where in customers or clients make calls to connect with the company or organization, calls being charged to the receiving party. Usually for the caller, a call to a toll-free number from a landline (may also be available for mobile phones) is free of charge. In Nepal, toll free numbers start with 1660-01-xxxxx.
Nepal Telecom (NT) provides Nepali toll free numbers with their service name AFS alongwith AFS Numbering Plan ‘1660-01-XXXXX’ which is a 11 digit unique AFS number = Access Code “1660” + 01+ five (5) digit AFS number of which the last 5 digits are of service subscriber’s choice on first come first serve basis.

If companies want their vanity numbers, it is limited to just last 5 digits of the toll free AFS numbers as phoneword. This on other countries like the US is limited by only their toll-free prefix (1-800 or 800-PHONEWORD). However, we haven’t seen any companies in Nepal using vanity toll free numbers.
Toll-free AFS Tariff Rate (Nepal Telecom):
Registration Charge | NRs 1000.00 |
Security Deposit | Additional NRs 15,000.00 for STD call facility |
Minimum period of hire/service | One month |
Call rates local/STD/ISD & taxes | As applicable in existing PSTN rate |
Galaxy Tab Model | Price in NRs (MRP) | Remarks | Updated date |
---|---|---|---|
Samsung Galaxy Tab A 10.1" (T515) | 33,190 | 2019 Galaxy tablet from Samsung | September 26, 2019 |
Samsung Galaxy Tab A 8" (T295) | 18,390 | 2019 Galaxy tablet from Samsung | September 26, 2019 |
Samsung Galaxy Tab 3v | 13,900 | ||
Samsung Galaxy J Max | 18,900 | ||
Samsung Galaxy Tab E | 23,390 | ||
Samsung Galaxy Tab S3 | 83,490 | ||
Samsung Galaxy Note Pro with Keyboard | 95,990 | Latest Samsung's Galaxy Note flagship tablet with Android KitKat 4.4 | |
Samsung Galaxy Tab S 10.5" | 69,900 | Samsung Galaxy Tab S series, Comes with Android KitKat 4.4 | |
Samsung Galaxy Tab S 8.4" | 58,900 | Samsung Galaxy Tab 4 series, Comes with Android KitKat 4.4. Also comes bundled with Ncell offer of 5GB data free each month for upto 18 months @ EMI. | |
Samsung Galaxy Tab 4 10.1" | 33,500 | Samsung Galaxy Tab 4 series, Comes with Android KitKat 4.4 | |
Samsung Galaxy Tab 4 8.0" | 21,900 | Samsung Galaxy Tab 4 series, Comes with Android KitKat 4.4 | |
Samsung Galaxy Tab 4 7.0" | 31,990 | Samsung Galaxy Tab 4 series, Comes with Android KitKat 4.4 | |
Samsung Galaxy Tab 3 3G | 26,900 | 3G Galaxy tab can make phone calls and texts, supports both NT & Ncell SIM cards | |
Samsung Galaxy Tab 3 WiFi (SM T2110) | 16,500 | ||
Samsung Galaxy Tab | - | Phased out earlier version |
Applicable Charges (for Companies who subscribe to Ncell Call Free Numbers)
Tariff without taxes | TSC | OT | VAT | TOTAL | |
---|---|---|---|---|---|
Subscription Fee(One Time) | 1999.00 | 219.89 | 0.00 | 288.46 | 2,507.35 |
Tax –OT | 0.000 | 0.000 | 1000.00 | 130.00 | 1,130.00 |
Monthly Rental | 1499.00 | 164.89 | 0.00 | 216.31 | 1,880.20 |
Total | 3498.00 | 384.78 | 1000.00 | 634.77 | 5,517.55 |
Incoming call are charged @ Rs. 0.55/minute in Ncell while the same is charged at current local mobile rates @ Re 1/minute in NTC.
Nepal ko sabai bank, ISP, Government office haru le Toll Free banaunu parcha
Nepal ko sabai bank, ISP, Government office haru le Toll Free banaunu parcha